Precision Engineering, LLC
  • Home
  • Projects
    • Roadway & Intersection Design
    • Traffic Signal Design
    • Modern Roundabout Design
    • Safety Audits & Intersection Analysis
    • Street Lighting Design
    • ITS Design
    • Project Visualizations
  • Our Team
  • Career Opportunities
  • Contact

Traffic Signal Design


​Our signal design work includes field reviews, signal design, conduit details, phasing diagrams, pole and mast arm details, detection details, and retrofitting existing traffic signals.


List of Projects

  • Five Mile Rd and Hazel Park St PHB | Client: ACHD
  • Linder Road and Porter St PHB | Client: ACHD
  • Black Cat Rd & Ustick Rd Traffic Signal | Client: ACHD
  • Five Mile and Smoke Ranch PHB | Client: ACHD  
  • Five Mile and Seneca Drive PHB | Client: ACHD 
  • Warm Springs Ave & Starview Drive RRFB | Client: ACHD 
  • Vista Ave and Nez Perce St Pedestrian Crossing | Client: ACHD
  • ​Bogart and Sloan RRFB | Client: ACHD 
  • Broadway Ave and Boise Ave | Client: ACHD
  • Lake Hazel and Eagle Rd Traffic Signal | Client: ACHD
  • Deer Flat Rd & School Ave PHB | Client: ACHD
  • State Street and Wylie Lane PHB | Client: ACHD
  • Fort Street & 14th Street RRFB | Client: ACHD
  • Linder Road and Saguaro Drive PHB | Client: ACHD
  • ​Linder Road PHB | Client: ACHD
  • ​Intersection of State Street & Collister Drive | Client: ACHD
  • Cloverdale Road, Ustick Road to McMillan Road | Client: ACHD 
  • ​James Court PHB Signal | Client: ACHD
  • Parkcenter Blvd PHB | Client: ACHD
  • 9th Street & Fulton Street Pedestrian Signal | Client: ACHD
  • East Warm Springs PHB | Client: ACHD
  • ​FY14 School Zone Beacons | Client: ACHD
  • 9th Street & Grove Street Pedestrian Signal | Client: ACHD
  • Cherry Lane and Todd Way PHB | Client: ACHD
  • Linder Road and Rocky Mtn HS PHB | Client: ACHD
  • Orchard Street and Cassia Street PHB | Client: ACHD
  • State Street and 2nd Street | Client: ACHD
  • Parkcenter Blvd Pedestrian Hybrid Beacon | Client: ACHD
  • Bergeson & Morningwind RRFB | Client: ACHD
  • Cole Road and Diamond Road PHB | Client: ACHD
  • ​Ten Mile & Tesino Drive PHB | Client: ACHD
  • Ten Mile & Five Mile Creek Pathway PHB | Client: ACHD
  • ​Emergency Vehicle Signal | Client: ACHD
  • SH-41 & Nagel Street Traffic Signal | Client: ITD
  • SH-41 & Prairie Avenue Traffic Signal | Client: ITD
  • SH-41 & Lancaster Road Traffic Signal | Client: ITD
  • ​Alderson Road & US 95 Traffic Signal | Client: ITD
  • ​US-2 & Cedar Street Traffic Signal | Client: ITD
  • ​US-95 & Wilbur Road Traffic Signal | Client: ITD
  • US-95 & Miles Avenue Traffic Signal | Client: ITD
  • US-2 & Church Street Traffic Signal | Client: ITD
  • ​Northside Blvd & Kings Road Signals | Client: City of Nampa
  • East Greenhurst Road, Stoddard Path Signals | Client: City of Nampa
  • Greenhurst Traffic Signals | Client: City of Nampa
  • 16th Ave Traffic Signal Timing | Client: City of Nampa
  • Falls Ave and Madrona Street Traffic Signal | Client: City of Twin Falls
  • Washington Street & Caswell PHB | Client: City of Twin Falls
  • City Wide Traffic Signal Upgrade Twin Falls | Client: City of Twin Falls
  • Shoshone Street Signal Upgrades | Client: City of Twin Falls
  • Hankins Road  & Addison Avenue Traffic Signal | Client: City of Twin Falls
  • Washington Street & Falls Avenue Signal | Client: City of Twin Falls
  • Fillmore Street & North College Road Traffic Signal | Client: City of Twin Falls
  • Addison Ave & Carriage Lane Signal | Client: City of Twin Falls
  • Sherman Ave & Lakeside Ave Signal Improvements | Client: LHTAC/City of Coeur D'Alene
  • Meridian Road - Cherry Lane to Ustick Road | Client: LHTAC/ACHD
  • Franklin Rd & New Market Ave Traffic Signal | Client: Development
  • Warm Springs & Millbrook RRFB | Client: Development
  • City of Boise RRFBs | Client: Development 

Precision Engineering 
Office
539 S Fitness Place, Suite 120

Eagle, Idaho 83616
Phone: 208.938.1695
Home
Our Team
Contact
  • Home
  • Projects
    • Roadway & Intersection Design
    • Traffic Signal Design
    • Modern Roundabout Design
    • Safety Audits & Intersection Analysis
    • Street Lighting Design
    • ITS Design
    • Project Visualizations
  • Our Team
  • Career Opportunities
  • Contact